To calculate your total square footage for a room, just multiply your room width and length together. This number however, may not tell you the amount of carpet you will need to purchase because carpet is 12 feet wide.
Example 1:
A 10 x 10 room is 100 square feet, but you would need to purchase 12 x 10 carpet which is 120 square feet and have 2 feet by 12 feet of waste because the room is less than 12 feet wide.
Calculate your yardage by; 120 square feet divided by 9 = 13.33 yards.
Example 2:
A simple 15 x 20 room would add up to 33.33 yards.
That is 15 x 20 = 300 divided by 9 = 33.33 yards.
The carpet would be 12 x 20 plus you need to fill the 3 x 20 space. Assuming this is along a wall and has little traffic you could seam 4 pieces of 5 foot lengths along that wall meaning you would have to buy a piece of carpet that would be 12x 25 or 300 square feet = 33.33 square yards.
Watch our video where our installer explains why you need to calculate for the roll width.
BUT if this is a high traffic area you may want to consider less seams and purchase more carpet
Room Yardage Chart
NOTE: You usually have to buy carpet in widths of 12 feet. If you have a room that is 10 feet by 10 feet you will have to buy a rug that is 12 feet by 10 feet. If you have a room wider than 12 feet you will need to have a seam. For example: a room 15 feet by 15 feet will require a 3 foot by 15 foot seam along one side of the room.
There will almost always be some excess carpet. This is to be expected.
Your
Room Size |
W | 12-ft
Any width between 6 to 12 feet use this column |
13ft | 14ft | 15ft | 16ft | 17ft | 18ft | 19ft | 20ft |
L | ||||||||||
8ft | 10.66yd | 11.55 | 12.44 | 13.33 | 14.22 | 15.11 | 16 | 16.88 | 17.77 | |
9ft | 12yd | 13yd | 14yd | 15yd | 16yd | 17 | 18 | 19 | 20 | |
10ft | 13.33 | 14.44 | 15.55 | 16.66 | 17.77 | 18.88 | 20 | 21.11 | 22.22 | |
11ft | 14.66 | 15.88 | 17.11 | 18.33 | 19.55 | 20.77 | 22 | 23.22 | 24.44 | |
12ft | 16 | 17.33 | 18.66 | 20 | 21.33 | 22.66 | 24 | 25.33 | 26.66 | |
13ft | 17.33 | 18.77 | 20.22 | 21.66 | 23.11 | 24.55 | 26 | 27.44 | 28.88 | |
14ft | 18.66 | 20.22 | 21.77 | 23.33 | 24.88 | 26.44 | 28 | 29.55 | 31.11 | |
15ft | 20 | 21.66 | 23.33 | 25 | 26.66 | 28.33 | 30 | 31.66 | 33.33 | |
16ft | 21.33 | 23.11 | 24.88 | 26.66 | 28.44 | 30.22 | 32 | 33.77 | 35.55 | |
17ft | 22.66 | 24.55 | 26.44 | 28.33 | 30.22 | 32.11 | 34 | 35.88 | 37.77 | |
18ft | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | |
19ft | 25.33 | 27.44 | 29.55 | 31.66 | 33.77 | 35.88 | 38 | 40.11 | 42.22 | |
20ft | 26.66 | 28.88 | 31.11 | 33.33 | 35.55 | 37.77 | 40 | 42.22 | 44.44 | |
21ft | 28 | 30.33 | 32.66 | 35 | 37.33 | 39.66 | 42 | 44.33 | 46.66 | |
22ft | 29.33 | 31.77 | 34.22 | 36.66 | 39.11 | 41.55 | 44 | 46.44 | 48.88 | |
23ft | 30.66 | 33.22 | 35.77 | 38.33 | 40.88 | 43.44 | 46 | 48.55 | 51.11 | |
24ft | 32 | 34.66 | 37.33 | 40 | 42.66 | 45.33 | 48 | 50.66 | 53.33 | |
25ft | 33.33 | 36.11 | 38.88 | 41.66 | 44.44 | 47.22 | 50 | 52.77 | 55.55 | |
26ft | 34.66 | 37.55 | 40.44 | 43.33 | 46.22 | 49.11 | 52 | 54.88 | 57.77 | |
27ft | 36 | 39 | 42 | 45 | 48 | 51 | 54 | 57 | 60 | |
28ft | 37.33 | 40.44 | 43.55 | 46.66 | 49.77 | 52.88 | 56 | 59.11 | 62.22 | |
29ft | 38.66 | 41.88 | 45.11 | 48.33 | 51.55 | 54.77 | 58 | 61.22 | 64.44 | |
30ft | 40 | 43.33 | 46.66 | 50 | 53.33 | 56.66 | 60 | 63.33 | 66.66 | |
31ft | 41.33 | 44.77 | 48.22 | 51.66 | 55.11 | 58.55 | 62 | 65.44 | 68.88 | |
32ft | 42.66 | 46.22 | 49.77 | 53.33 | 56.88 | 60.44 | 64 | 67.55 | 71.11 | |
33ft | 44 | 47.66 | 51.33 | 55 | 58.66 | 62.33 | 66 | 69.66 | 73.33 | |
34ft | 45.33 | 49.11 | 52.88 | 56.33 | 60.44 | 64.22 | 68 | 71.77 | 75.55 | |
35ft | 46.66 | 50.55 | 54.44 | 58.66 | 62.22 | 66.11 | 70 | 73.88 | 77.77 |
For more information on measuring carpet try these pages
How To Measure For Carpet
Carpet Calculator
For more information: call (905) 802-4791
email: sales@thecarpetguys.ca